Immunophenotyping Carleton C. Stewart and Janet K. A. Nicholson, editors John Wiley & Sons, 2000 ISBN: 0471123641
|
CONTENTS |
||
Preface | vii | |
Contributors | ix | |
1 | Kinetics of Antibody Binding to Cells | 1 |
Carleton C. Stewart and George L. Mayers | ||
2 | Flow Cytometry and Quality Control: An Uneasy Alliance | 23 |
Marc Langweiler and Alice L. Givan | ||
3 | Flow Cytometric Analyses of Cell Phenotypes | 49 |
Doug Redelman | ||
4 | Quantitative Immunophenotyping | 83 |
Abraham Schwartz and Emma Fernández-Repollet | ||
5 | Clinical Applications of Quantitative Immunophenotyping | 105 |
Joseph A. DiGuiseppe and Michael J. Borowitz | ||
6 | Normal Antigen Expression in Hematopoiesis | 133 |
Michael R. Loken and Denise A. Wells | ||
7 | Clinical Applications of Flow Cytometric Immunophenotyping in Acute Lymphoblastic Leukemia | 161 |
Joseph A. DiGiuseppe and Michael J. Borowitz | ||
8 | Immunotyping of Chronic Lymphoid Leukemias and Related Non-Hodgkin's Leukemias | 181 |
John L. Carey | ||
9 | Use of Multiparameter Flow Cytometry and Immunophenotyping for the Diagnosis and Classification of Acute Myeloid Leukemia | 215 |
Gregory T. Stelzer and Lindsley Goodpasture | ||
10 | Residual Disease Detection of Leukemia | 239 |
Alberto Orfao, Juana Ciudad, Julia Almeida, and Jesus F. San Miguel | ||
11 | Immunophenotyping in HIV Infection | 261 |
Janet K. A. Nicholson and Fracis F. Mandy | ||
12 | Enumeration of CD34-Positive Hematopoietic Progenitor Cells | 291 |
Adrian P. Gee and Lawrence S. Lamb | ||
13 | Transplantation Immunophenotyping | 321 |
Robert A. Bray and Howard M. Gebel | ||
14 | Flow Cytometric Analysis of Platelets and Platelet Function | 333 |
T. Vincent Shankey, Walter P. Jeske, and Jeanine M. Walenga | ||
15 | Flow Cytometric Analysis of Intracellular Protein Epitopes | 361 |
James W. Jacobberger | ||
16 | Combined Immunophenotyping and Molecular Phenotyping | 407 |
Charles L. Goolsby, Elizabeth Thompson and Victoria L. Mosiman |
Back to New Publications from PUCL